Maximum drafts authorized by Coast Guard at Paraná River valid for today.
10,50 Mts as max sailing draft recommended by Pilots for all vessels sailing through Rio de la Plata
FORECAST FOR THE NEXT SEVEN DAYS: 10 CM MORE
SANTA FE PORT | 03.95 M = 12′ 11″ |
DIAMANTE | 06.51 M = 21′ 04″ |
SAN LORENZO PORT | 10.19 M = 33′ 05″ |
RENOVA, DREYFUS, COFCO TIMBUES, ACA TIMBUES, MINERA ALUMBRERA, TERMINAL 6, QUEBRACHO, ARAUCO | 10.19 = 33′ 05″ |
TFA (EX MOSAIC TERMINAL) | 09.51 M = 31′ 02″ |
PAMPA ENERGIA (ARRIVAL) | 09.21 M = 30′ 02″ |
PAMPA ENERGIA (SAILING NORTH) | 03.51 M = 11′ 06″ |
PAMPA ENERGIA (SAILING SOUTH UNTIL LENGHT 130M WITH BOW THRUSTER) | 09.21 M = 30′ 02″ |
PAMPA ENERGIA (SAILING SOUTH UNTIL LENGTH 190M WITH TUGS) | 09.21 M = 30′ 02″ |
COFCO PGSM NORTH | 10.11 M = 33′ 02″ |
COFCO PGSM SOUTH, ADM AGRO (EX EL TRANSITO), PAMPA & DEMPA | 10.19 M = 33′ 05″ |
CHACABUCO | 08.01 M = 26′ 03″ |
YPF FLUVIAL, ACA, AKZO NOBEL, VICENTIN & SAN BENITO (*) | 10.19 M = 33′ 05″ |
ROSARIO PORT | |
TERMINAL PUERTO ROSARIO (TPR) | 10.24 M = 33′ 07″ |
UNIT 6 & 7 | 10.24 M = 33′ 07″ |
CARGLL VGG (WITHOUT TUG ASSISTANCE) | |
CARGILL VGG (WITH TUG ASSISTANCE) | 10.24 M = 33′ 07″ |
CARGILL PUNTA ALVEAR (WITHOUT TUG ASSISTANCE) | |
CARGILL PUNTA ALVEAR (WITH TUG ASSISTANCE) | 10.24 M = 33′ 07″ |
DREYFUS GENERAL LAGOS (GRAINS) | 10.39 M = 34′ 01″ |
DREYFUS GENERAL LAGOS (OIL) | 10.39 M = 34′ 01″ |
ADM AGRO ARROYO SECO (EX TOEPFER) | 10.39 M = 34′ 01″ |
VILLA CONSTITUCION | |
SERVICIOS PORTUARIOS (ELEVATOR) | 08.83 M = 28′ 11″ |
ACINDAR COMMERCIAL BERTH | 07.63 M = 25′ 00″ |
ACINGAR MINERAL BERTH | 10.39 M = 34′ 01″ |
SAN NICOLAS | |
PUERTO NUEVO | 10.44 M = 34′ 03″ |
ELEVATOR | 10.44 M = 34′ 03″ |
AES ALICURA | 10.44 M = 34′ 03″ |
TERMIUM / BUITRAGO | 10.44 M = 34′ 03″ |
RAMALLO | |
BUNGE GRAINS | 10.44 M = 34′ 03″ |
BUNGE FERTILIZERS | 10.44 M = 34′ 03″ |
SAN PEDRO | 10.14 M = 33′ 03″ |
IBICUY | 10.50 M = 34′ 05″ |
DEL GUAZU | 10.50 M = 34′ 05″ |
(*) Vessels sailing from Akzo Nobel (km 443) – Vicentin (km 442) – Aca (km 446.2) – San Benito (km 441.8) can turn at north maneuvering area, with a lower sailing draft, being this one the same as in the northern terminals (Renova, Dreyfus, etc.). Vessel could also turn in south maneuvering area if the roads are free or with the assistance of a tug, and considering the higher draft, as seen in the report.
OTHER PORTS: ALL PORTS “NAABSA CLAUSE TO APPLY”
CAMPANA | |
TAGSA | 33′ 10″ FW |
RHASA | 32′ 00″ FW |
CARBOCLOR | 32′ 00″ FW |
MARIPASA – Site A | 10,00 M FW |
MARIPASA – Site B | 10,00 M FW |
AXION ENERGY – Berth C | 30′ 01″ FW |
AXION ENERGY – Berth H | 34′ 00″ FW |
DEPSA | 27′ 11″ FW |
EUROAMERICA – Site A | 33′ 00″ FW |
EUROAMERICA – Site B | 33′ 00″ FW |
SIDERCA | 30′ 00″ FW |
PETROMINING | 33′ 10″ FW |
ZARATE | |
ATZ / TZ | 34′ 00″ FW |
VITCO | 34′ 00″ FW |
DELTA DOCK – Berth A (Grain Cargo) | 34′ 00″ FW |
DELTA DOCK – Berth B (General Cargo) | 34′ 00″ FW |
BUENOS AIRES | DRAFTS @ ZERO LEVEL |
DOCK SUD – SITIO 11 / 12 – LOGINTER | 8.00 M / 8.40 M FW |
SITE 7 – LOA 149 Mts | Fwd 7,60 M x Aft 8,40 M FW |
SITE 7 – LOA 150 – 170 Mts | Fwd 7,40 M x Aft 8,40 M FW |
SITE 7 – LOA 170 – 200 Mts | Fwd 7,20 M x Aft 8,30 M FW |
DOCK SUD FLAMMABLE BASIN – SITE A’ | 9,75 M FW |
DOCK SUD FLAMMABLE BASIN – SITE A | 9,20 M FW |
DOCK SUD FLAMMABLE BASIN – SITE B | 9,50 M FW |
DAPSA TERMINAL – SITE E | 9,50 M FW |
YPF TERMINAL SITE C | 8,00 M FW |
YPF TERMINAL SITE F | 9,40 M FW |
NECOCHEA | |
GRAIN ELEVATORS | 43′ 04″ BW |
SITE 10 – DRY FERTILIZERS | 40′ 00″ BW |
SITE 1 – LIQUID FERTILIZERS | 40′ 00″ BW |
BAHIA BLANCA | |
ADM AGRO | 13,71 M = 45′ 00″ SW |
PIER 9 | 13,71 M = 45′ 00″ SW |
CARGILL | 13,71 M = 45′ 00″ SW |
2/3 GALVAN | 12,80 M = 42′ 00″ SW |
DREYFUS | 13,71 M = 45′ 00″ SW |
5 GALVAN | 10,66 M = 35′ 00″ SW |
5/6 TBB | 10,36 M = 34′ 00″ SW |
JETTY #1 | 13,10 M = 43′ 00″ SW |
JETTY #2 | 13,10 M = 43′ 00″ SW |
LA PLATA | DRAFTS @ ZERO LEVEL |
ACCESS CHANNEL DEPTH | 27′ 00″ |
COPETRO BERTH | 28′ 10″ FW |
PIER 9 | 29′ 06″ FW |
YPF JETTY 1 – 1 PONTOON | Fwd 6,40 m x Aft 7,00 M |
YPF JETTY 1 – 2 FENDERS | Fwd 5,80 M x Aft 6,50 M |
YPF JETTY 2 – 1 PONTOON | Fwd 7,75 M x Aft 8,40 M |
YPF JETTY 2 – 2 FENDERS | Fwd 7,05 M x Aft 7,75 M |
YPF JETTY 3 – 1 PONTOON | Fwd 7,75 M x Aft 8,30 M |
YPF JETTY 3 – 2 FENDERS | Fwd 7,20 M x Aft 7,50 M |
YPF JETTY 6 – 1 PONTOON | Fwd 7,50 M x Aft 8,00 M |
YPF JETTY 6 – 2 FENDERS | Fwd 6,50 M x Aft 7,80 M |
YPF JETTY 7 – 1 PONTOON | Fwd 7,30 M x Aft 8,20 M |
YPF JETTY 7 – 2 FENDERS | Fwd 6,70 M x Aft 8,00 M |
MONTEVIDEO PORT | |
PIER 1 | 10,20 M |
PIER 2 | 10,20 M |
PIER 3 | 10,50 M |
PIER 4 | 10,50 M |
PIER 5 | 10,00 M |
PIER 6 | 10,20 M |
PIER 7 | 10,20 M |
PIER B | 10,00 M |
PIER 8 | 10,50 M |
PIER 9 | 10,50 M |
PIER C | 11,30 M |
LA TEJA | 21′ 04″ |
NUEVA PALMIRA | |
Vessels up to 244 M of LOA / 32,60 mts of BEAM | 10,36 M = 34’00” |
Vessels from 245 M up to 255 M of LOA / Up to 32,60 of BEAM | 09,45 M = 31’00” |
> 245 m upto 255 m LOA / >32,60 m upto 35,00 m BEAM | 09,14 M = 30’00” |
> 255 m upto 266 m LOA / >35,00 m upto 41,00 m BEAM | 08,84 M = 29’00” |
> 266 m upto 277 m LOA / >41,00 m upto 44,00 m BEAM | 08,53 M = 28’00” |