Main Ports
mapa
Depth alongside: | 27' 00" | ||||||
Draft restriction: | No restriction at berth. Max draft allowed is informed by Coast Guard on a daily basis | ||||||
Max LOA: | 170 m | ||||||
Max Air draft: | - | ||||||
Max beam: | - | ||||||
Frontage: | 60 m afforded by two dolphins together with two buoys for bow and stern mooring | ||||||
Loading rate (per hose): | Petroleum by-products: | 200 MT/Hour | |||||
Discharge rate (per hose): | Petroleum by-products: | 200 MT/Hour | |||||
Working hours: | Mon to Fri 0600 hs to 1800 hrs - Sat 0600 hs to 1200 hs | ||||||
Overtime hours: | Mon to Fri 1800 hs to 0600 hs - Sat fm 1200 hs till 2400 hs - Sundays & Holidays 24 all day | ||||||
Bottom: | Mud | ||||||
Bunkers available: | YES | ||||||
Fresh water available: | YES | ||||||
Provision supply available: | NO | ||||||
Garbage disposal: | YES (only by boat) | ||||||
Towage Assistance: | Not required | ||||||
Storage Capacity: | Petroleum by-products: | 20,000 MT | |||||
Cargoes handled: | - Naphta | - Diesel Oil | |||||
- Kerosene |