Main Ports
mapa
Depth alongside: | 27' 00" | ||||||
Draft restriction: | No restriction at berth. Max draft allowed is informed by Coast Guard on a daily basis | ||||||
Max LOA: | 180 m | ||||||
Max Air draft: | - | ||||||
Max beam: | - | ||||||
Frontage: | 90 m afforded by two outlying dolphins for bow and stern mooring | ||||||
Loading rate (per hose): | Chemicals: | 200 MT/Hour | |||||
Naphta: | 400 MT/Hour | ||||||
Gas: | 200 MT/Hour | ||||||
Discharge rate (per hose): | Chemicals: | 200 MT/Hour | |||||
Naphta: | 400 MT/Hour | ||||||
Gas: | 200 MT/Hour | ||||||
Working hours: | Mon to Fri 0600 hs to 1800 hrs - Sat 0600 hs to 1200 hs | ||||||
Overtime hours: | Mon to Fri 1800 hs to 0600 hs - Sat fm 1200 hs till 2400 hs - Sundays & Holidays 24 all day | ||||||
Bottom: | Mud | ||||||
Bunkers available: | NO | ||||||
Fresh water available: | YES (only by boat) | ||||||
Provision supply available: | YES (only by boat) | ||||||
Garbage disposal: | YES (only by boat) | ||||||
Towage Assistance: | Less than 90 m LOA | No tug | |||||
90-110 m LOA: | 1 tug for departure | ||||||
More than 110 m LOA | 2 tugs | ||||||
Storage Capacity: | Chemicals: | 10,000 MT | |||||
Petroleum by-products: | 10,000 MT | ||||||
Liquid gas: | 10,000 MT | ||||||
Cargoes loaded: | - Chemicals | - Liquid gas | |||||
- Petroleum by-products |